Jon Gosche Real Estate
                                                                                                  
  
Boise Idaho Real Estate                                                                                            208-870-2115

                
  Buyer Agent Specialist!   Realtors® serving Boise, Meridian, Eagle, Kuna, Nampa and South West Idaho

  Exclusive Buyer Agents!    Boise Real Estate!  Boise Homes for sale!  Find Boise Realtors®

                                                             gosche@cableone.net

The Best Boise Idaho area MLS online!

 

Usage Statistics for www.boiserealtystore.com

Summary Period: January 2007
Generated 01-Feb-2007 02:52 Mountain Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 129769
Total Files 85724
Total Pages 17309
Total Visits 4796
Total KBytes 1723064
Total Unique Sites 2060
Total Unique URLs 542
Total Unique Referrers 1077
Total Unique Usernames 1
Total Unique User Agents 560
. Avg Max
Hits per Hour 174 2670
Hits per Day 4186 9840
Files per Day 2765 4168
Pages per Day 558 1125
Visits per Day 154 198
KBytes per Day 55583 132592
Hits by Response Code
Undefined response code 1
Code 200 - OK 85724
Code 206 - Partial Content 202
Code 302 - Found 76
Code 304 - Not Modified 39719
Code 400 - Bad Request 4
Code 401 - Unauthorized 6
Code 403 - Forbidden 31
Code 404 - Not Found 3831
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 56
Code 502 - Bad Gateway 117

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2025 1.56% 1420 1.66% 315 1.82% 102 2.13% 70 3.40% 22713 1.32%
2 3009 2.32% 2157 2.52% 321 1.85% 122 2.54% 149 7.23% 35572 2.06%
3 4121 3.18% 3001 3.50% 581 3.36% 146 3.04% 128 6.21% 53457 3.10%
4 4713 3.63% 2784 3.25% 440 2.54% 156 3.25% 161 7.82% 50530 2.93%
5 3890 3.00% 2685 3.13% 465 2.69% 167 3.48% 218 10.58% 50093 2.91%
6 2915 2.25% 2528 2.95% 523 3.02% 144 3.00% 170 8.25% 66448 3.86%
7 3482 2.68% 2527 2.95% 417 2.41% 177 3.69% 168 8.16% 60126 3.49%
8 5905 4.55% 3104 3.62% 765 4.42% 160 3.34% 207 10.05% 132592 7.70%
9 3350 2.58% 2507 2.92% 485 2.80% 152 3.17% 146 7.09% 63918 3.71%
10 4085 3.15% 3140 3.66% 520 3.00% 156 3.25% 151 7.33% 61947 3.60%
11 3335 2.57% 2624 3.06% 935 5.40% 129 2.69% 152 7.38% 31061 1.80%
12 3524 2.72% 2835 3.31% 1093 6.31% 136 2.84% 215 10.44% 17412 1.01%
13 3734 2.88% 3057 3.57% 1125 6.50% 163 3.40% 115 5.58% 38971 2.26%
14 4445 3.43% 2644 3.08% 749 4.33% 151 3.15% 149 7.23% 90336 5.24%
15 3829 2.95% 2857 3.33% 541 3.13% 161 3.36% 124 6.02% 26785 1.55%
16 4678 3.60% 2943 3.43% 423 2.44% 164 3.42% 130 6.31% 52903 3.07%
17 3977 3.06% 3133 3.65% 465 2.69% 187 3.90% 173 8.40% 55625 3.23%
18 3234 2.49% 2326 2.71% 573 3.31% 184 3.84% 140 6.80% 36711 2.13%
19 2872 2.21% 1969 2.30% 448 2.59% 173 3.61% 160 7.77% 29697 1.72%
20 5080 3.91% 3571 4.17% 844 4.88% 170 3.54% 199 9.66% 65024 3.77%
21 3449 2.66% 2471 2.88% 592 3.42% 132 2.75% 163 7.91% 62885 3.65%
22 9840 7.58% 3175 3.70% 641 3.70% 143 2.98% 128 6.21% 69048 4.01%
23 5560 4.28% 2927 3.41% 451 2.61% 187 3.90% 190 9.22% 53151 3.08%
24 5915 4.56% 4168 4.86% 761 4.40% 175 3.65% 178 8.64% 98783 5.73%
25 5564 4.29% 3729 4.35% 491 2.84% 177 3.69% 159 7.72% 86419 5.02%
26 2862 2.21% 2016 2.35% 417 2.41% 143 2.98% 168 8.16% 43115 2.50%
27 4291 3.31% 3077 3.59% 401 2.32% 144 3.00% 164 7.96% 45015 2.61%
28 3325 2.56% 2225 2.60% 348 2.01% 153 3.19% 216 10.49% 43248 2.51%
29 3377 2.60% 2328 2.72% 329 1.90% 146 3.04% 132 6.41% 25794 1.50%
30 5164 3.98% 3108 3.63% 448 2.59% 198 4.13% 175 8.50% 89475 5.19%
31 4219 3.25% 2688 3.14% 402 2.32% 149 3.11% 120 5.83% 64209 3.73%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8354 6.44% 182 5651 6.59% 24 745 4.30% 4655 144297 8.37%
1 222 6898 5.32% 141 4390 5.12% 23 739 4.27% 2108 65349 3.79%
2 189 5875 4.53% 145 4508 5.26% 23 722 4.17% 2705 83841 4.87%
3 231 7181 5.53% 164 5086 5.93% 33 1053 6.08% 4545 140907 8.18%
4 242 7503 5.78% 162 5047 5.89% 26 836 4.83% 3711 115046 6.68%
5 155 4810 3.71% 111 3446 4.02% 21 680 3.93% 2130 66033 3.83%
6 128 3981 3.07% 91 2836 3.31% 21 677 3.91% 1962 60822 3.53%
7 86 2686 2.07% 64 2007 2.34% 19 598 3.45% 980 30365 1.76%
8 59 1847 1.42% 45 1398 1.63% 16 523 3.02% 1506 46676 2.71%
9 50 1551 1.20% 38 1183 1.38% 16 508 2.93% 846 26240 1.52%
10 29 916 0.71% 23 738 0.86% 15 466 2.69% 336 10404 0.60%
11 29 902 0.70% 21 668 0.78% 17 541 3.13% 313 9710 0.56%
12 40 1268 0.98% 35 1086 1.27% 22 712 4.11% 1205 37368 2.17%
13 45 1417 1.09% 28 889 1.04% 18 580 3.35% 557 17269 1.00%
14 72 2249 1.73% 50 1551 1.81% 18 571 3.30% 1116 34598 2.01%
15 133 4135 3.19% 87 2708 3.16% 19 601 3.47% 1246 38620 2.24%
16 214 6636 5.11% 133 4150 4.84% 30 933 5.39% 3059 94834 5.50%
17 256 7940 6.12% 158 4919 5.74% 28 874 5.05% 3162 98030 5.69%
18 198 6156 4.74% 154 4791 5.59% 33 1032 5.96% 2651 82185 4.77%
19 265 8241 6.35% 177 5487 6.40% 24 768 4.44% 3296 102185 5.93%
20 282 8761 6.75% 174 5413 6.31% 26 807 4.66% 3198 99127 5.75%
21 272 8456 6.52% 194 6024 7.03% 24 763 4.41% 3490 108175 6.28%
22 418 12973 10.00% 195 6069 7.08% 26 821 4.74% 4384 135890 7.89%
23 291 9033 6.96% 183 5679 6.62% 24 759 4.39% 2422 75093 4.36%

Top 100 of 542 Total URLs
# Hits KBytes URL
1 10825 8.34% 188196 10.92% /Default.htm
2 2947 2.27% 1860 0.11% /_vti_bin/fpcount.exe
3 1343 1.03% 12990 0.75% /animate.js
4 517 0.40% 73454 4.26% /webstats/usage_200612.html
5 465 0.36% 4370 0.25% /_vti_bin/_vti_aut/author.dll
6 411 0.32% 9107 0.53% /special_listings.htm
7 317 0.24% 5011 0.29% /Meet+Kasey+Boles.htm
8 202 0.16% 4468 0.26% /sell_your_home.htm
9 200 0.15% 3262 0.19% /new_page_2.htm
10 189 0.15% 6963 0.40% /Personal+Search.htm
11 168 0.13% 2174 0.13% /new_page_6.htm
12 165 0.13% 3133 0.18% /new_page_1.htm
13 155 0.12% 1993 0.12% /Boise+Rent+a+house.htm
14 154 0.12% 2185 0.13% /Meet+John+Boles.htm
15 150 0.12% 2566 0.15% /Meet+Katie+Miller.htm
16 127 0.10% 1869 0.11% /Meet+Amy+Means.htm
17 123 0.09% 4195 0.24% /U.+S.+Realtor+Links.htm
18 117 0.09% 1748 0.10% /Boise+Buyers+Market.htm
19 113 0.09% 1599 0.09% /301+Palmer+Dr.+Nampa,+ID..htm
20 108 0.08% 1571 0.09% /tools,_calculators,_financing.htm
21 102 0.08% 1782 0.10% /Brokers+Council+of+Idaho.htm
22 99 0.08% 886 0.05% /webstats/
23 89 0.07% 336 0.02% /_vti_bin/shtml.dll
24 80 0.06% 1393 0.08% /Boise+area+MLS.htm
25 79 0.06% 6763 0.39% /webstats/usage_200701.html
26 70 0.05% 939 0.05% /423+Mason+Lane,+Nampa+ID.htm
27 66 0.05% 307 0.02% /1030+Warwick,+Boise.htm
28 65 0.05% 852 0.05% /1041+W.+Yosemite+Meridain+ID.htm
29 65 0.05% 758 0.04% /4569+Adams,Garden+City+ID.htm
30 63 0.05% 851 0.05% /21062108_kerr_st.htm
31 63 0.05% 898 0.05% /American+Building+Contractors+Boise+1.htm
32 61 0.05% 25 0.00% /
33 58 0.04% 709 0.04% /Townhouse.htm
34 58 0.04% 1290 0.07% /default.htm
35 57 0.04% 740 0.04% /almost_an_acre_in_the_heart_of_b.htm
36 54 0.04% 604 0.04% /6620+San+Fernando+Boise.htm
37 51 0.04% 892 0.05% /Boise+Meridian+MLS+search+web+sites..htm
38 51 0.04% 264 0.02% /suggest.htm
39 50 0.04% 760 0.04% /10071+W.+Rhett,+Boise+ID.htm
40 50 0.04% 828 0.05% /property_search_page.htm
41 48 0.04% 555 0.03% /6123+S.+Lowland+View.htm
42 48 0.04% 675 0.04% /One+Acre+Meridian+Idaho+Lot
43 46 0.04% 485 0.03% /confirm_page.htm
44 45 0.03% 604 0.04% /Boise+Duplex+on+Leadville..htm
45 45 0.03% 644 0.04% /Boise+home+for+sale+on+6753+Southdale.htm
46 43 0.03% 492 0.03% /10545+W.+Carolina+Dr.+Boise+ID.htm
47 43 0.03% 679 0.04% /843+W+Playground+Kuna+ID.htm
48 42 0.03% 660 0.04% /American+Building+Contractors+Boise+2.htm
49 42 0.03% 81 0.00% /_vti_inf.html
50 37 0.03% 162 0.01% /meet_ed_breier.htm
51 33 0.03% 137 0.01% /listings_page.htm
52 32 0.02% 468 0.03% /American+Building+Contractors+Boise+3.htm
53 29 0.02% 1592 0.09% /webstats/usage_200610.html
54 29 0.02% 1945 0.11% /webstats/usage_200611.html
55 28 0.02% 465 0.03% /American+Building+Contractors+4.htm
56 24 0.02% 78 0.00% /new_page_7.htm
57 22 0.02% 122 0.01% /buy_a_house.htm
58 21 0.02% 107 0.01% /best_choice_to_sell_your_home.htm
59 18 0.01% 145 0.01% /_derived/One+Acre+Meridian+Idaho+Lot
60 17 0.01% 208 0.01% /luxury_home_for_unbelievable_pri.htm
61 17 0.01% 1904 0.11% /webstats/usage_200603.html
62 17 0.01% 1447 0.08% /webstats/usage_200604.html
63 17 0.01% 1263 0.07% /webstats/usage_200609.html
64 16 0.01% 49 0.00% /build_it.htm
65 16 0.01% 1395 0.08% /webstats/usage_200608.html
66 15 0.01% 1761 0.10% /webstats/usage_200607.html
67 13 0.01% 74 0.00% /Boise+Idaho+Pre-Paid+Legal+for+Real+Estate.htm
68 13 0.01% 1413 0.08% /webstats/usage_200512.html
69 13 0.01% 1150 0.07% /webstats/usage_200602.html
70 12 0.01% 74 0.00% /Meet+Andrea+Spears.htm
71 11 0.01% 1133 0.07% /WEBSTATS/usage_200508.html
72 11 0.01% 1142 0.07% /webstats/usage_200601.html
73 11 0.01% 1173 0.07% /webstats/usage_200606.html
74 10 0.01% 1263 0.07% /WEBSTATS/usage_200609.html
75 10 0.01% 13 0.00% /images/
76 10 0.01% 1219 0.07% /webstats/usage_200509.html
77 10 0.01% 1247 0.07% /webstats/usage_200510.html
78 10 0.01% 962 0.06% /webstats/usage_200511.html
79 10 0.01% 1031 0.06% /webstats/usage_200605.html
80 9 0.01% 30 0.00% /do_not_call_companyspecific_list.htm
81 9 0.01% 77 0.00% /jon_gosche_real_estate_do_not_ca.htm
82 8 0.01% 84 0.00% /WEBSTATS/
83 8 0.01% 1121 0.07% /WEBSTATS/usage_200607.html
84 7 0.01% 714 0.04% /WEBSTATS/usage_200601.html
85 7 0.01% 620 0.04% /WEBSTATS/usage_200608.html
86 6 0.00% 643 0.04% /WEBSTATS/usage_200612.html
87 6 0.00% 708 0.04% /webstats/usage_200508.html
88 5 0.00% 65 0.00% /3054+N+Blue+Springs,+Meridian+Id..htm
89 5 0.00% 112 0.01% /Idaho+School+Districts+for+home+buyers..htm
90 5 0.00% 32 0.00% /New+Listing+In+Payette.htm
91 5 0.00% 555 0.03% /WEBSTATS/usage_200510.html
92 5 0.00% 412 0.02% /WEBSTATS/usage_200511.html
93 5 0.00% 719 0.04% /WEBSTATS/usage_200602.html
94 5 0.00% 586 0.03% /WEBSTATS/usage_200603.html
95 5 0.00% 589 0.03% /WEBSTATS/usage_200605.html
96 5 0.00% 637 0.04% /WEBSTATS/usage_200610.html
97 4 0.00% 406 0.02% /WEBSTATS/usage_200509.html
98 4 0.00% 424 0.02% /WEBSTATS/usage_200512.html
99 4 0.00% 434 0.03% /WEBSTATS/usage_200604.html
100 4 0.00% 440 0.03% /WEBSTATS/usage_200606.html

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 10825 8.34% 188196 10.92% /Default.htm
2 517 0.40% 73454 4.26% /webstats/usage_200612.html
3 1343 1.03% 12990 0.75% /animate.js
4 411 0.32% 9107 0.53% /special_listings.htm
5 189 0.15% 6963 0.40% /Personal+Search.htm
6 79 0.06% 6763 0.39% /webstats/usage_200701.html
7 317 0.24% 5011 0.29% /Meet+Kasey+Boles.htm
8 202 0.16% 4468 0.26% /sell_your_home.htm
9 465 0.36% 4370 0.25% /_vti_bin/_vti_aut/author.dll
10 123 0.09% 4195 0.24% /U.+S.+Realtor+Links.htm

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 10825 8.34% 2638 56.39% /Default.htm
2 202 0.16% 131 2.80% /sell_your_home.htm
3 411 0.32% 131 2.80% /special_listings.htm
4 189 0.15% 99 2.12% /Personal+Search.htm
5 200 0.15% 89 1.90% /new_page_2.htm
6 168 0.13% 86 1.84% /new_page_6.htm
7 155 0.12% 82 1.75% /Boise+Rent+a+house.htm
8 150 0.12% 71 1.52% /Meet+Katie+Miller.htm
9 154 0.12% 69 1.47% /Meet+John+Boles.htm
10 317 0.24% 66 1.41% /Meet+Kasey+Boles.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 10825 8.34% 2399 51.55% /Default.htm
2 411 0.32% 148 3.18% /special_listings.htm
3 317 0.24% 124 2.66% /Meet+Kasey+Boles.htm
4 202 0.16% 123 2.64% /sell_your_home.htm
5 189 0.15% 101 2.17% /Personal+Search.htm
6 200 0.15% 99 2.13% /new_page_2.htm
7 155 0.12% 95 2.04% /Boise+Rent+a+house.htm
8 154 0.12% 69 1.48% /Meet+John+Boles.htm
9 165 0.13% 69 1.48% /new_page_1.htm
10 168 0.13% 69 1.48% /new_page_6.htm

Top 30 of 2060 Total Sites
# Hits Files KBytes Visits Hostname
1 12894 9.94% 2506 2.92% 71782 4.17% 55 1.15% 24-116-172-45.cpe.cableone.net
2 5096 3.93% 1079 1.26% 27478 1.59% 25 0.52% 72.24.117.133
3 4076 3.14% 4076 4.75% 125630 7.29% 4 0.08% proxy-m.fiberpipe.net
4 2679 2.06% 2679 3.13% 821 0.05% 103 2.15% i5-0.dnslinks.net
5 1220 0.94% 37 0.04% 482 0.03% 28 0.58% charon.simplot.com
6 1117 0.86% 179 0.21% 899 0.05% 19 0.40% 67.134.168.2
7 1091 0.84% 234 0.27% 7711 0.45% 22 0.46% c-67-182-201-162.hsd1.ut.comcast.net
8 1079 0.83% 328 0.38% 21737 1.26% 5 0.10% cpe-75-82-151-60.socal.res.rr.com
9 1075 0.83% 86 0.10% 556 0.03% 23 0.48% 207-114-232-23.static.twtelecom.net
10 1016 0.78% 352 0.41% 14308 0.83% 2 0.04% 221-72.69-92-cpe.cableone.net
11 913 0.70% 137 0.16% 6429 0.37% 1 0.02% 94-161.60-67-cpe.cableone.net
12 838 0.65% 744 0.87% 39760 2.31% 8 0.17% 210.173.180.162
13 730 0.56% 730 0.85% 224 0.01% 286 5.96% server1.gtcserver.com
14 687 0.53% 577 0.67% 16723 0.97% 21 0.44% 64.27.19.59
15 628 0.48% 392 0.46% 3224 0.19% 6 0.13% adsl-67-120-110-10.dsl.snfc21.pacbell.net
16 622 0.48% 231 0.27% 12545 0.73% 1 0.02% c-71-202-173-126.hsd1.ca.comcast.net
17 595 0.46% 185 0.22% 13253 0.77% 3 0.06% 2416423hfc09.tampabay.res.rr.com
18 576 0.44% 303 0.35% 22484 1.30% 6 0.13% 66-233-249-121.boi.clearwire-dns.net
19 571 0.44% 283 0.33% 1486 0.09% 6 0.13% 70-59-191-205.bois.qwest.net
20 567 0.44% 435 0.51% 12550 0.73% 236 4.92% 38.98.120.82
21 530 0.41% 109 0.13% 648 0.04% 12 0.25% chaos.mammoth-mtn.com
22 525 0.40% 300 0.35% 12035 0.70% 1 0.02% adsl-75-37-17-50.dsl.pltn13.sbcglobal.net
23 523 0.40% 305 0.36% 1054 0.06% 9 0.19% 67-129-135-194.dia.static.qwest.net
24 503 0.39% 102 0.12% 765 0.04% 1 0.02% ts3-15.boi.fiberpipe.net
25 501 0.39% 476 0.56% 12255 0.71% 9 0.19% 24-113-152-78.wavecable.com
26 493 0.38% 124 0.14% 4928 0.29% 8 0.17% 75-92-36-81.boi.clearwire-dns.net
27 477 0.37% 477 0.56% 113 0.01% 198 4.13% 118.62.kntelecom-pts-gts-cz.upl.cz
28 466 0.36% 413 0.48% 9113 0.53% 2 0.04% ip68-105-172-164.ga.at.cox.net
29 461 0.36% 442 0.52% 1807 0.10% 14 0.29% masquerade.micron.com
30 452 0.35% 192 0.22% 13711 0.80% 5 0.10% 71-33-111-240.bois.qwest.net

Top 10 of 2060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4076 3.14% 4076 4.75% 125630 7.29% 4 0.08% proxy-m.fiberpipe.net
2 12894 9.94% 2506 2.92% 71782 4.17% 55 1.15% 24-116-172-45.cpe.cableone.net
3 300 0.23% 300 0.35% 47094 2.73% 1 0.02% 75-132-127-238.dhcp.stls.mo.charter.com
4 838 0.65% 744 0.87% 39760 2.31% 8 0.17% 210.173.180.162
5 5096 3.93% 1079 1.26% 27478 1.59% 25 0.52% 72.24.117.133
6 342 0.26% 292 0.34% 26751 1.55% 4 0.08% 65.114.224.254
7 199 0.15% 199 0.23% 24592 1.43% 1 0.02% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
8 576 0.44% 303 0.35% 22484 1.30% 6 0.13% 66-233-249-121.boi.clearwire-dns.net
9 1079 0.83% 328 0.38% 21737 1.26% 5 0.10% cpe-75-82-151-60.socal.res.rr.com
10 179 0.14% 162 0.19% 17253 1.00% 3 0.06% cpe-72-130-116-75.socal.res.rr.com

Top 30 of 1077 Total Referrers
# Hits Referrer
1 499 0.38% http://wickedfire.com
2 271 0.21% http://www.google.com/search
3 187 0.14% http://www.mlsupdateservice.com/details.cfm
4 155 0.12% http://search.yahoo.com/search
5 120 0.09% http://w.dilgo.info/tips-on.html
6 118 0.09% http://www.mlsupdateservice.com/results.cfm
7 105 0.08% http://www.gofethiye.com/
8 63 0.05% http://www.mlsupdateservice.com/listings.cfm
9 53 0.04% http://search.msn.com/results.aspx
10 50 0.04% http://www.timothyclinerealty.com
11 39 0.03% http://agrofond.info/4.htm
12 38 0.03% http://mohovoe.info/1.htm
13 36 0.03% http://agrofond.info/contacts.htm
14 33 0.03% http://agrofond.info/2.htm
15 32 0.02% http://agrofond.info/1.htm
16 31 0.02% http://www.moykaorel.info/3.htm
17 29 0.02% http://mohovoe.info/3.htm
18 29 0.02% http://mohovoe.info/4.htm
19 29 0.02% http://www.moykaorel.info/4.htm
20 28 0.02% http://www.moykaorel.info/1.htm
21 28 0.02% http://www.moykaorel.info/2.htm
22 27 0.02% http://agrofond.info/faq.htm
23 22 0.02% http://mohovoe.info/2.htm
24 21 0.02% http://www.pussy-sale.com
25 18 0.01% http://agrofond.info/3.htm
26 17 0.01% http://www.place2sex.com
27 13 0.01% http://www.mlsupdateservice.com/visitor.cfm
28 12 0.01% http://bangboat-review.info/
29 12 0.01% http://bangbros-review.net/
30 12 0.01% http://cumfiesta.llow.net/

Top 20 of 229 Total Search Strings
# Hits Search String
1 38 8.62% boise real estate
2 36 8.16% boise realty
3 13 2.95% boiserealtystore.com
4 11 2.49% gail delbridge
5 7 1.59% boise idaho real estate
6 6 1.36% boise multiple listing service
7 6 1.36% boise real estate store
8 6 1.36% boise realtors
9 6 1.36% mls listings boise idaho
10 5 1.13% boise home listings
11 5 1.13% boise id real estate
12 5 1.13% boise realtor
13 5 1.13% brokers council of idaho
14 5 1.13% realtors in boise
15 4 0.91% boise idaho realtors
16 4 0.91% boise multiple listing
17 4 0.91% boise real estate search
18 4 0.91% boise realty store
19 4 0.91% idaho multiple listing
20 3 0.68% boise area rentals

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 425 0.33% 425 0.50% 4359 0.25% 1 0.02% TRIFID2\gosche

Top 15 of 560 Total User Agents
# Hits User Agent
1 14722 11.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 11837 9.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
3 6050 4.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 5395 4.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 4808 3.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 4076 3.14% check_http/1.23+(nagios-plugins+1.3.0-beta3)
7 4044 3.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
8 4016 3.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 3581 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 3010 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
11 2884 2.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
12 2727 2.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 2591 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
14 2212 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 1852 1.43% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 81007 62.42% 52969 61.79% 990999 57.51% Network
2 23336 17.98% 15996 18.66% 414444 24.05% US Commercial
3 21397 16.49% 13378 15.61% 253764 14.73% Unresolved/Unknown
4 903 0.70% 700 0.82% 12229 0.71% United States
5 749 0.58% 616 0.72% 14301 0.83% US Educational
6 504 0.39% 502 0.59% 10641 0.62% US Military
7 477 0.37% 477 0.56% 113 0.01% Czech Republic
8 323 0.25% 320 0.37% 1197 0.07% US Government
9 268 0.21% 261 0.30% 12355 0.72% Non-Profit Organization
10 184 0.14% 137 0.16% 1746 0.10% Germany
11 150 0.12% 118 0.14% 4703 0.27% Old style Arpanet (arpa)
12 127 0.10% 0 0.00% 732 0.04% Russian Federation
13 122 0.09% 59 0.07% 3032 0.18% Brazil
14 64 0.05% 51 0.06% 1082 0.06% South Africa
15 57 0.04% 51 0.06% 136 0.01% Mexico
16 51 0.04% 49 0.06% 163 0.01% India
17 10 0.01% 10 0.01% 663 0.04% Poland
18 8 0.01% 8 0.01% 248 0.01% Chile
19 7 0.01% 7 0.01% 2 0.00% Thailand
20 6 0.00% 0 0.00% 37 0.00% Seychelles
21 4 0.00% 1 0.00% 43 0.00% Japan
22 3 0.00% 3 0.00% 93 0.01% Israel
23 2 0.00% 2 0.00% 61 0.00% New Zealand (Aotearoa)
24 2 0.00% 2 0.00% 60 0.00% United Kingdom
25 1 0.00% 1 0.00% 31 0.00% United Arab Emirates
26 1 0.00% 1 0.00% 31 0.00% China
27 1 0.00% 1 0.00% 31 0.00% Spain
28 1 0.00% 1 0.00% 31 0.00% Greece
29 1 0.00% 1 0.00% 31 0.00% Netherlands
30 1 0.00% 0 0.00% 4 0.00% Pakistan

Generated by Webalizer Version 2.01