Usage Statistics for www.boiserealtystore.com

Summary Period: October 2008
Generated 01-Nov-2008 02:56 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 99409
Total Files 80716
Total Pages 22367
Total Visits 5245
Total KBytes 1142355
Total Unique Sites 2295
Total Unique URLs 558
Total Unique Referrers 489
Total Unique Usernames 1
Total Unique User Agents 871
. Avg Max
Hits per Hour 133 1377
Hits per Day 3206 4967
Files per Day 2603 3683
Pages per Day 721 1749
Visits per Day 169 255
KBytes per Day 36850 84455
Hits by Response Code
Code 200 - OK 80716
Code 206 - Partial Content 231
Code 302 - Found 46
Code 304 - Not Modified 13606
Code 400 - Bad Request 7
Code 403 - Forbidden 32
Code 404 - Not Found 4674
Code 500 - Internal Server Error 77
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 18

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3632 3.65% 2876 3.56% 655 2.93% 151 2.88% 128 5.58% 30570 2.68%
2 2990 3.01% 2364 2.93% 753 3.37% 131 2.50% 211 9.19% 48647 4.26%
3 4263 4.29% 3245 4.02% 1006 4.50% 209 3.98% 174 7.58% 34011 2.98%
4 2638 2.65% 1975 2.45% 502 2.24% 147 2.80% 108 4.71% 25663 2.25%
5 2494 2.51% 2074 2.57% 559 2.50% 130 2.48% 129 5.62% 19121 1.67%
6 3418 3.44% 3059 3.79% 690 3.08% 148 2.82% 165 7.19% 25241 2.21%
7 2795 2.81% 2600 3.22% 978 4.37% 151 2.88% 139 6.06% 25970 2.27%
8 3921 3.94% 3538 4.38% 1749 7.82% 193 3.68% 173 7.54% 26813 2.35%
9 3177 3.20% 2857 3.54% 1151 5.15% 194 3.70% 142 6.19% 45778 4.01%
10 2733 2.75% 2269 2.81% 814 3.64% 142 2.71% 108 4.71% 44202 3.87%
11 2322 2.34% 1889 2.34% 394 1.76% 139 2.65% 89 3.88% 16460 1.44%
12 1597 1.61% 1443 1.79% 408 1.82% 122 2.33% 138 6.01% 32604 2.85%
13 2612 2.63% 2054 2.54% 386 1.73% 121 2.31% 94 4.10% 23269 2.04%
14 2759 2.78% 2548 3.16% 561 2.51% 158 3.01% 129 5.62% 36422 3.19%
15 2423 2.44% 2105 2.61% 592 2.65% 192 3.66% 158 6.88% 24617 2.15%
16 3133 3.15% 2664 3.30% 554 2.48% 152 2.90% 153 6.67% 32440 2.84%
17 2524 2.54% 1876 2.32% 469 2.10% 183 3.49% 160 6.97% 29909 2.62%
18 2172 2.18% 1917 2.37% 519 2.32% 151 2.88% 131 5.71% 31758 2.78%
19 3772 3.79% 3154 3.91% 1159 5.18% 195 3.72% 159 6.93% 37634 3.29%
20 4590 4.62% 3052 3.78% 742 3.32% 168 3.20% 119 5.19% 41130 3.60%
21 3543 3.56% 2544 3.15% 508 2.27% 167 3.18% 197 8.58% 24834 2.17%
22 4967 5.00% 3650 4.52% 629 2.81% 255 4.86% 215 9.37% 57070 5.00%
23 4190 4.21% 3683 4.56% 1095 4.90% 214 4.08% 160 6.97% 84455 7.39%
24 3968 3.99% 2589 3.21% 1002 4.48% 153 2.92% 118 5.14% 67087 5.87%
25 2783 2.80% 2456 3.04% 549 2.45% 207 3.95% 235 10.24% 42723 3.74%
26 3001 3.02% 2496 3.09% 557 2.49% 153 2.92% 231 10.07% 33960 2.97%
27 3956 3.98% 3009 3.73% 513 2.29% 186 3.55% 207 9.02% 42485 3.72%
28 3390 3.41% 2582 3.20% 683 3.05% 164 3.13% 186 8.10% 44774 3.92%
29 3579 3.60% 3075 3.81% 767 3.43% 225 4.29% 194 8.45% 48894 4.28%
30 3188 3.21% 2690 3.33% 598 2.67% 206 3.93% 120 5.23% 39475 3.46%
31 2879 2.90% 2383 2.95% 825 3.69% 181 3.45% 109 4.75% 24342 2.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5272 5.30% 137 4248 5.26% 25 790 3.53% 1669 51744 4.53%
1 181 5634 5.67% 151 4705 5.83% 24 755 3.38% 1442 44687 3.91%
2 188 5829 5.86% 149 4620 5.72% 36 1134 5.07% 2209 68476 5.99%
3 195 6074 6.11% 161 5021 6.22% 34 1065 4.76% 1600 49605 4.34%
4 177 5497 5.53% 137 4259 5.28% 36 1143 5.11% 1745 54095 4.74%
5 96 2989 3.01% 75 2352 2.91% 26 825 3.69% 1123 34808 3.05%
6 69 2140 2.15% 57 1793 2.22% 44 1384 6.19% 1385 42921 3.76%
7 32 1020 1.03% 24 747 0.93% 21 679 3.04% 574 17800 1.56%
8 40 1251 1.26% 33 1029 1.27% 28 896 4.01% 1020 31612 2.77%
9 50 1564 1.57% 38 1200 1.49% 19 598 2.67% 522 16184 1.42%
10 69 2142 2.15% 54 1684 2.09% 46 1456 6.51% 1855 57493 5.03%
11 52 1616 1.63% 42 1304 1.62% 28 868 3.88% 1188 36829 3.22%
12 67 2086 2.10% 57 1779 2.20% 31 984 4.40% 1120 34709 3.04%
13 94 2918 2.94% 81 2534 3.14% 28 896 4.01% 1791 55512 4.86%
14 125 3881 3.90% 110 3417 4.23% 25 778 3.48% 1659 51427 4.50%
15 150 4668 4.70% 128 3972 4.92% 29 904 4.04% 1771 54901 4.81%
16 165 5139 5.17% 132 4095 5.07% 33 1028 4.60% 2165 67102 5.87%
17 158 4925 4.95% 122 3795 4.70% 23 727 3.25% 1438 44578 3.90%
18 214 6649 6.69% 153 4762 5.90% 20 638 2.85% 1668 51710 4.53%
19 177 5501 5.53% 144 4484 5.56% 45 1421 6.35% 2370 73479 6.43%
20 178 5539 5.57% 156 4855 6.01% 23 725 3.24% 1467 45472 3.98%
21 179 5557 5.59% 147 4579 5.67% 31 970 4.34% 1785 55349 4.85%
22 185 5736 5.77% 161 5000 6.19% 29 906 4.05% 1680 52077 4.56%
23 186 5782 5.82% 144 4482 5.55% 25 797 3.56% 1606 49785 4.36%

Top 100 of 558 Total URLs
# Hits KBytes URL
1 10870 10.93% 85990 7.53% /Default.htm
2 1503 1.51% 1057 0.09% /_vti_bin/fpcount.exe
3 864 0.87% 10306 0.90% /animate.js
4 767 0.77% 4340 0.38% /webstats/usage_200803.html
5 543 0.55% 785 0.07% /_vti_bin/shtml.dll
6 399 0.40% 11488 1.01% /special_listings.htm
7 298 0.30% 12842 1.12% /Personal+Search.htm
8 249 0.25% 17362 1.52% /webstats/usage_200806.html
9 248 0.25% 6106 0.53% /new_page_1.htm
10 244 0.25% 12285 1.08% /sell_your_home.htm
11 230 0.23% 10696 0.94% /U.+S.+Realtor+Links.htm
12 230 0.23% 5399 0.47% /new_page_2.htm
13 211 0.21% 5401 0.47% /Meet+Katie+Miller.htm
14 203 0.20% 4237 0.37% /idaho_hunting_property.htm
15 201 0.20% 3846 0.34% /tools,_calculators,_financing.htm
16 199 0.20% 4537 0.40% /Meet+Kasey+Boles.htm
17 195 0.20% 4704 0.41% /realtytrac.htm
18 188 0.19% 4200 0.37% /Brokers+Council+of+Idaho.htm
19 187 0.19% 3963 0.35% /Meet+John+Boles.htm
20 186 0.19% 3386 0.30% /new_page_6.htm
21 175 0.18% 4488 0.39% /Boise+Buyers+Market.htm
22 174 0.18% 3321 0.29% /boise_homes_and_land_accessory_l.htm
23 165 0.17% 2790 0.24% /Boise+Rent+a+house.htm
24 163 0.16% 23337 2.04% /webstats/usage_200810.html
25 159 0.16% 3082 0.27% /affordable+Boise+area+housing.htm
26 155 0.16% 1563 0.14% /webstats/
27 154 0.15% 129702 11.35% /confirm_page.htm
28 151 0.15% 2581 0.23% /meet_dusty_taylor.htm
29 150 0.15% 1076 0.09% /boise_real_estate_information_wi.htm
30 149 0.15% 3271 0.29% /boise_idaho_area_horse_property.htm
31 145 0.15% 3126 0.27% /Luxury_home_short_sale.htm
32 140 0.14% 3183 0.28% /Idaho+School+Districts+for+home+buyers..htm
33 136 0.14% 1746 0.15% /beware_of_listing_agents.htm
34 133 0.13% 2536 0.22% /59_peregrine_dr_boise_hunt_fishe.htm
35 126 0.13% 2290 0.20% /1955_crown_pointe.htm
36 124 0.12% 8358 0.73% /Boise+Real+Estate+for+less.htm
37 121 0.12% 4225 0.37% /_vti_bin/_vti_aut/author.dll
38 109 0.11% 1972 0.17% /2252_w_Challis_Boise_ID.htm
39 108 0.11% 1943 0.17% /4742_narcissus_boise_idaho.htm
40 108 0.11% 2166 0.19% /Boise+area+MLS.htm
41 107 0.11% 1919 0.17% /affordable_boise_home_for_sale.htm
42 105 0.11% 2109 0.18% /11684_w_Arlen_+Boise.htm
43 101 0.10% 1804 0.16% /American+Building+Contractors+Boise+1.htm
44 95 0.10% 1760 0.15% /short_sale_in_donnelly_id.htm
45 94 0.09% 1769 0.15% /5517_ormsby_Caldwell.htm
46 92 0.09% 1618 0.14% /921_springwood.htm
47 83 0.08% 467 0.04% /suggest.htm
48 82 0.08% 14547 1.27% /webstats/usage_200610.html
49 73 0.07% 367 0.03% /Realtor+Referral+Network+USA.htm
50 56 0.06% 6013 0.53% /webstats/usage_200710.html
51 53 0.05% 931 0.08% /American+Building+Contractors+Boise+2.htm
52 50 0.05% 964 0.08% /American+Building+Contractors+Boise+3.htm
53 45 0.05% 4164 0.36% /webstats/usage_200705.html
54 42 0.04% 1403 0.12% /default.htm
55 42 0.04% 6307 0.55% /webstats/usage_200709.html
56 41 0.04% 4557 0.40% /webstats/usage_200809.html
57 40 0.04% 4925 0.43% /webstats/usage_200807.html
58 39 0.04% 5153 0.45% /webstats/usage_200711.html
59 38 0.04% 5012 0.44% /webstats/usage_200712.html
60 37 0.04% 4848 0.42% /webstats/usage_200801.html
61 36 0.04% 4466 0.39% /webstats/usage_200802.html
62 36 0.04% 4643 0.41% /webstats/usage_200804.html
63 35 0.04% 655 0.06% /American+Building+Contractors+4.htm
64 34 0.03% 4958 0.43% /WEBSTATS/usage_200810.html
65 34 0.03% 873 0.08% /property_search_page.htm
66 34 0.03% 4254 0.37% /webstats/usage_200808.html
67 33 0.03% 148 0.01% /listings_page.htm
68 33 0.03% 4506 0.39% /webstats/usage_200805.html
69 28 0.03% 815 0.07% /boise+buyers+market.htm
70 28 0.03% 188 0.02% /buy_a_house.htm
71 28 0.03% 8903 0.78% /webstats/usage_200704.html
72 26 0.03% 98 0.01% /build_it.htm
73 25 0.03% 46 0.00% /_vti_inf.html
74 25 0.03% 126 0.01% /best_choice_to_sell_your_home.htm
75 25 0.03% 133 0.01% /do_not_call_companyspecific_list.htm
76 25 0.03% 6800 0.60% /webstats/usage_200605.html
77 23 0.02% 3154 0.28% /webstats/usage_200706.html
78 21 0.02% 179 0.02% /jon_gosche_real_estate_do_not_ca.htm
79 21 0.02% 6236 0.55% /webstats/usage_200606.html
80 20 0.02% 4919 0.43% /WEBSTATS/usage_200510.html
81 20 0.02% 3154 0.28% /WEBSTATS/usage_200706.html
82 20 0.02% 6514 0.57% /webstats/usage_200702.html
83 20 0.02% 2670 0.23% /webstats/usage_200707.html
84 19 0.02% 5374 0.47% /WEBSTATS/usage_200508.html
85 19 0.02% 4966 0.43% /webstats/usage_200511.html
86 18 0.02% 4462 0.39% /WEBSTATS/usage_200512.html
87 18 0.02% 4606 0.40% /WEBSTATS/usage_200606.html
88 18 0.02% 5099 0.45% /webstats/usage_200602.html
89 18 0.02% 5663 0.50% /webstats/usage_200609.html
90 18 0.02% 6149 0.54% /webstats/usage_200612.html
91 17 0.02% 4483 0.39% /WEBSTATS/usage_200511.html
92 17 0.02% 4769 0.42% /WEBSTATS/usage_200611.html
93 17 0.02% 4781 0.42% /webstats/usage_200512.html
94 17 0.02% 4823 0.42% /webstats/usage_200601.html
95 17 0.02% 4236 0.37% /webstats/usage_200603.html
96 17 0.02% 2340 0.20% /webstats/usage_200708.html
97 16 0.02% 4177 0.37% /WEBSTATS/usage_200604.html
98 16 0.02% 5198 0.46% /webstats/usage_200608.html
99 16 0.02% 5417 0.47% /webstats/usage_200611.html
100 16 0.02% 5047 0.44% /webstats/usage_200703.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 154 0.15% 129702 11.35% /confirm_page.htm
2 10870 10.93% 85990 7.53% /Default.htm
3 163 0.16% 23337 2.04% /webstats/usage_200810.html
4 249 0.25% 17362 1.52% /webstats/usage_200806.html
5 82 0.08% 14547 1.27% /webstats/usage_200610.html
6 298 0.30% 12842 1.12% /Personal+Search.htm
7 244 0.25% 12285 1.08% /sell_your_home.htm
8 399 0.40% 11488 1.01% /special_listings.htm
9 230 0.23% 10696 0.94% /U.+S.+Realtor+Links.htm
10 864 0.87% 10306 0.90% /animate.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 10870 10.93% 2240 45.10% /Default.htm
2 298 0.30% 146 2.94% /Personal+Search.htm
3 399 0.40% 131 2.64% /special_listings.htm
4 230 0.23% 87 1.75% /U.+S.+Realtor+Links.htm
5 155 0.16% 83 1.67% /webstats/
6 163 0.16% 79 1.59% /webstats/usage_200810.html
7 211 0.21% 76 1.53% /Meet+Katie+Miller.htm
8 248 0.25% 74 1.49% /new_page_1.htm
9 244 0.25% 74 1.49% /sell_your_home.htm
10 154 0.15% 70 1.41% /confirm_page.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 10870 10.93% 2048 41.59% /Default.htm
2 298 0.30% 147 2.99% /Personal+Search.htm
3 399 0.40% 126 2.56% /special_listings.htm
4 163 0.16% 122 2.48% /webstats/usage_200810.html
5 248 0.25% 84 1.71% /new_page_1.htm
6 230 0.23% 82 1.67% /U.+S.+Realtor+Links.htm
7 211 0.21% 81 1.65% /Meet+Katie+Miller.htm
8 244 0.25% 79 1.60% /sell_your_home.htm
9 230 0.23% 73 1.48% /new_page_2.htm
10 154 0.15% 70 1.42% /confirm_page.htm

Top 30 of 2295 Total Sites
# Hits Files KBytes Visits Hostname
1 4555 4.58% 4555 5.64% 38 0.00% 220 4.19% 195.242.161.30
2 1415 1.42% 826 1.02% 14648 1.28% 17 0.32% 69-92-151-6.cpe.cableone.net
3 1349 1.36% 249 0.31% 5710 0.50% 1 0.02% 64-128-89-210.static.twtelecom.net
4 1302 1.31% 864 1.07% 64340 5.63% 83 1.58% 38.98.120.82
5 965 0.97% 963 1.19% 3203 0.28% 16 0.31% 207-114-232-23.static.twtelecom.net
6 817 0.82% 165 0.20% 2424 0.21% 1 0.02% 66-233-154-41.boi.clearwire-dns.net
7 812 0.82% 801 0.99% 3732 0.33% 11 0.21% g2spf.jeeves.ask.info
8 783 0.79% 765 0.95% 24375 2.13% 108 2.06% www.mvspy.com
9 734 0.74% 734 0.91% 0 0.00% 3 0.06% 75.127.124.202
10 726 0.73% 719 0.89% 22210 1.94% 11 0.21% login.standardshell.net
11 710 0.71% 213 0.26% 11606 1.02% 30 0.57% 91.205.124.13
12 678 0.68% 397 0.49% 4217 0.37% 3 0.06% b12webproxy03.direcpc.com
13 656 0.66% 473 0.59% 45305 3.97% 227 4.33% llf320018.crawl.yahoo.net
14 626 0.63% 102 0.13% 3342 0.29% 1 0.02% 44-156.60-67-cpe.cableone.net
15 539 0.54% 532 0.66% 7709 0.67% 6 0.11% pool-72-79-136-16.sctnpa.east.verizon.net
16 524 0.53% 404 0.50% 3136 0.27% 3 0.06% pool-71-102-44-42.plspca.dsl-w.verizon.net
17 500 0.50% 331 0.41% 2318 0.20% 4 0.08% 124.146.125.91.rb6.adsl.brightview.com
18 490 0.49% 486 0.60% 1856 0.16% 9 0.17% 24-116-16-200.cpe.cableone.net
19 458 0.46% 204 0.25% 867 0.08% 4 0.08% 75-92-18-59.boi.clearwire-dns.net
20 440 0.44% 127 0.16% 697 0.06% 7 0.13% 152-131-10-77.sac.net.va.gov
21 427 0.43% 314 0.39% 3803 0.33% 2 0.04% 67.61.63.245
22 424 0.43% 424 0.53% 0 0.00% 9 0.17% torvald.linuxserverheaven.com
23 400 0.40% 37 0.05% 1749 0.15% 2 0.04% 75-92-43-38.boi.clearwire-dns.net
24 365 0.37% 127 0.16% 3581 0.31% 1 0.02% 75-167-132-223.bois.qwest.net
25 363 0.37% 95 0.12% 6247 0.55% 5 0.10% lw.seventwentyfour.com
26 349 0.35% 275 0.34% 15373 1.35% 20 0.38% .
27 348 0.35% 348 0.43% 0 0.00% 15 0.29% 5a.73.344a.static.theplanet.com
28 343 0.35% 162 0.20% 3530 0.31% 1 0.02% 67.60.162.145
29 336 0.34% 328 0.41% 1338 0.12% 5 0.10% 43-84.60-67-cpe.cableone.net
30 331 0.33% 331 0.41% 163 0.01% 147 2.80% dd18416.kasserver.com

Top 10 of 2295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1302 1.31% 864 1.07% 64340 5.63% 83 1.58% 38.98.120.82
2 656 0.66% 473 0.59% 45305 3.97% 227 4.33% llf320018.crawl.yahoo.net
3 783 0.79% 765 0.95% 24375 2.13% 108 2.06% www.mvspy.com
4 231 0.23% 148 0.18% 23082 2.02% 1 0.02% 61-228-64-195.dynamic.hinet.net
5 726 0.73% 719 0.89% 22210 1.94% 11 0.21% login.standardshell.net
6 223 0.22% 117 0.14% 18930 1.66% 87 1.66% crawl-66-249-71-196.googlebot.com
7 226 0.23% 102 0.13% 18344 1.61% 74 1.41% crawl-66-249-71-198.googlebot.com
8 291 0.29% 213 0.26% 16441 1.44% 1 0.02% 195.128.18.18
9 349 0.35% 275 0.34% 15373 1.35% 20 0.38% .
10 198 0.20% 83 0.10% 15107 1.32% 1 0.02% 203.191.238.2

Top 30 of 489 Total Referrers
# Hits Referrer
1 2305<