Usage Statistics for www.boiserealtystore.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 02:52 Mountain Standard Time

Usage summary for www.boiserealtystore.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2333 2078 1028 191 492 177442 957 5140 10392 11669
Jan 2012 2708 2315 1307 202 1903 1002572 6280 40545 71792 83961
Dec 2011 2563 2232 1344 216 2124 1010630 6725 41676 69205 79478
Nov 2011 2506 2196 1223 225 2136 984544 6750 36690 65905 75193
Oct 2011 2651 2311 1213 212 2148 1673385 6590 37624 71657 82210
Sep 2011 2603 2233 1368 268 2132 1717467 8063 41061 67008 78113
Aug 2011 2544 2188 1336 264 1954 1305630 8196 41419 67849 78894
Jul 2011 2159 1897 1059 229 2031 1048035 7103 32843 58828 66953
Jun 2011 2560 2078 890 224 2041 981485 6740 26724 62342 76826
May 2011 2812 2441 1224 250 1966 989289 7765 37954 75680 87175
Apr 2011 2800 2465 1376 221 1872 1007155 6654 41299 73968 84026
Mar 2011 2973 2548 1409 202 1852 1090082 6265 43683 79012 92182
Totals 12987716 78088 426658 773638 896680


Generated by Webalizer Version 2.01