
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 4401 | 3539 | 1288 | 180 | 1469 | 621082 | 3072 | 21900 | 60167 | 74827 |
| Apr 2008 | 4437 | 3314 | 809 | 177 | 2597 | 1152991 | 5315 | 24296 | 99431 | 133115 |
| Mar 2008 | 5126 | 3983 | 1300 | 298 | 6777 | 1393638 | 9239 | 40307 | 123475 | 158913 |
| Feb 2008 | 5684 | 4454 | 1578 | 475 | 11410 | 1437776 | 13787 | 45777 | 129185 | 164849 |
| Jan 2008 | 4622 | 3584 | 1059 | 152 | 2716 | 1312399 | 4738 | 32849 | 111126 | 143312 |
| Dec 2007 | 4424 | 3298 | 1440 | 131 | 2140 | 1084911 | 4080 | 44656 | 102253 | 137149 |
| Nov 2007 | 4981 | 3688 | 1366 | 189 | 3054 | 1532129 | 5689 | 40995 | 110648 | 149441 |
| Oct 2007 | 4384 | 3263 | 430 | 144 | 2708 | 1079552 | 4491 | 13346 | 101175 | 135927 |
| Sep 2007 | 3941 | 2954 | 390 | 130 | 2235 | 969230 | 3929 | 11710 | 88620 | 118254 |
| Aug 2007 | 4502 | 3352 | 722 | 155 | 2468 | 1619626 | 4814 | 22392 | 103929 | 139579 |
| Jul 2007 | 4398 | 3129 | 638 | 205 | 2730 | 1570022 | 6380 | 19795 | 97007 | 136360 |
| Jun 2007 | 4493 | 3119 | 522 | 226 | 3193 | 1290315 | 6789 | 15663 | 93584 | 134810 |
| Totals | 15063671 | 72323 | 333686 | 1220600 | 1626536 | |||||
| Generated by Webalizer Version 2.01 |