Jon Gosche Real Estate
                                                                                                  
  
Boise Idaho Real Estate                                                                                            208-870-2115

                
  Buyer Agent Specialist!   Realtors® serving Boise, Meridian, Eagle, Kuna, Nampa and South West Idaho

  Exclusive Buyer Agents!    Boise Real Estate!  Boise Homes for sale!  Find Boise Realtors®

                                                             gosche@cableone.net

The Best Boise Idaho area MLS online!

 

Usage Statistics for www.boiserealtystore.com

Summary Period: April 2007
Generated 01-May-2007 02:54 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 164063
Total Files 114926
Total Pages 18646
Total Visits 6159
Total KBytes 1431662
Total Unique Sites 2585
Total Unique URLs 511
Total Unique Referrers 301
Total Unique Usernames 1
Total Unique User Agents 649
. Avg Max
Hits per Hour 227 1974
Hits per Day 5468 8077
Files per Day 3830 5538
Pages per Day 621 963
Visits per Day 205 253
KBytes per Day 47722 83658
Hits by Response Code
Code 200 - OK 114926
Code 206 - Partial Content 159
Code 302 - Found 66
Code 304 - Not Modified 42224
Code 400 - Bad Request 250
Code 401 - Unauthorized 39
Code 403 - Forbidden 182
Code 404 - Not Found 6047
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 78
Code 501 - Not Implemented 7
Code 502 - Bad Gateway 84

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 5631 3.43% 3752 3.26% 699 3.75% 171 2.78% 124 4.80% 62238 4.35%
2 5283 3.22% 3891 3.39% 636 3.41% 229 3.72% 184 7.12% 78498 5.48%
3 3763 2.29% 3131 2.72% 440 2.36% 212 3.44% 172 6.65% 41862 2.92%
4 6253 3.81% 4371 3.80% 540 2.90% 227 3.69% 181 7.00% 54670 3.82%
5 4115 2.51% 3007 2.62% 429 2.30% 195 3.17% 174 6.73% 32479 2.27%
6 3297 2.01% 2535 2.21% 425 2.28% 172 2.79% 125 4.84% 26493 1.85%
7 3908 2.38% 3110 2.71% 365 1.96% 138 2.24% 138 5.34% 28259 1.97%
8 3742 2.28% 2833 2.47% 569 3.05% 147 2.39% 113 4.37% 30748 2.15%
9 4492 2.74% 3567 3.10% 559 3.00% 201 3.26% 187 7.23% 53245 3.72%
10 7986 4.87% 4973 4.33% 539 2.89% 233 3.78% 209 8.09% 67473 4.71%
11 5730 3.49% 4143 3.60% 527 2.83% 219 3.56% 215 8.32% 50187 3.51%
12 5719 3.49% 4615 4.02% 495 2.65% 231 3.75% 267 10.33% 42159 2.94%
13 4443 2.71% 3214 2.80% 469 2.52% 190 3.08% 180 6.96% 36189 2.53%
14 5535 3.37% 3801 3.31% 807 4.33% 226 3.67% 206 7.97% 48365 3.38%
15 6677 4.07% 3766 3.28% 774 4.15% 200 3.25% 157 6.07% 54278 3.79%
16 6481 3.95% 4300 3.74% 859 4.61% 228 3.70% 255 9.86% 83658 5.84%
17 6858 4.18% 4616 4.02% 627 3.36% 249 4.04% 294 11.37% 70580 4.93%
18 8077 4.92% 4574 3.98% 853 4.57% 253 4.11% 194 7.50% 73856 5.16%
19 6734 4.10% 3966 3.45% 721 3.87% 246 3.99% 190 7.35% 39944 2.79%
20 6195 3.78% 3996 3.48% 805 4.32% 233 3.78% 214 8.28% 39008 2.72%
21 2563 1.56% 2093 1.82% 346 1.86% 176 2.86% 148 5.73% 14815 1.03%
22 5026 3.06% 3412 2.97% 727 3.90% 194 3.15% 182 7.04% 40133 2.80%
23 6731 4.10% 5220 4.54% 766 4.11% 242 3.93% 201 7.78% 54735 3.82%
24 7409 4.52% 5538 4.82% 747 4.01% 228 3.70% 218 8.43% 48867 3.41%
25 5424 3.31% 3842 3.34% 963 5.16% 180 2.92% 146 5.65% 47143 3.29%
26 4507 2.75% 3569 3.11% 447 2.40% 187 3.04% 232 8.97% 26074 1.82%
27 5680 3.46% 3579 3.11% 506 2.71% 206 3.34% 192 7.43% 46794 3.27%
28 5470 3.33% 3960 3.45% 573 3.07% 209 3.39% 231 8.94% 48992 3.42%
29 4438 2.71% 3125 2.72% 670 3.59% 172 2.79% 169 6.54% 43122 3.01%
30 5896 3.59% 4427 3.85% 763 4.09% 190 3.08% 174 6.73% 46798 3.27%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9296 5.67% 201 6047 5.26% 26 781 4.19% 2329 69884 4.88%
1 306 9198 5.61% 226 6782 5.90% 29 874 4.69% 2655 79653 5.56%
2 357 10710 6.53% 257 7731 6.73% 40 1205 6.46% 3540 106213 7.42%
3 291 8733 5.32% 215 6464 5.62% 29 882 4.73% 2920 87601 6.12%
4 278 8344 5.09% 217 6510 5.66% 27 816 4.38% 2383 71501 4.99%
5 240 7210 4.39% 143 4299 3.74% 23 714 3.83% 2292 68757 4.80%
6 88 2668 1.63% 72 2179 1.90% 17 521 2.79% 686 20569 1.44%
7 68 2052 1.25% 50 1505 1.31% 20 609 3.27% 757 22699 1.59%
8 48 1448 0.88% 37 1116 0.97% 22 680 3.65% 590 17696 1.24%
9 47 1420 0.87% 38 1144 1.00% 17 531 2.85% 486 14570 1.02%
10 49 1477 0.90% 32 982 0.85% 21 652 3.50% 537 16115 1.13%
11 62 1880 1.15% 45 1369 1.19% 23 698 3.74% 642 19268 1.35%
12 80 2423 1.48% 57 1710 1.49% 21 649 3.48% 719 21578 1.51%
13 135 4075 2.48% 87 2619 2.28% 33 1002 5.37% 1085 32537 2.27%
14 209 6296 3.84% 143 4299 3.74% 20 619 3.32% 1484 44523 3.11%
15 279 8388 5.11% 208 6260 5.45% 27 833 4.47% 2509 75263 5.26%
16 311 9341 5.69% 176 5293 4.61% 30 913 4.90% 2601 78025 5.45%
17 276 8308 5.06% 209 6271 5.46% 20 628 3.37% 1621 48643 3.40%
18 401 12033 7.33% 250 7525 6.55% 28 860 4.61% 3124 93726 6.55%
19 365 10974 6.69% 258 7752 6.75% 29 872 4.68% 3702 111070 7.76%
20 336 10088 6.15% 239 7182 6.25% 27 837 4.49% 3110 93305 6.52%
21 275 8271 5.04% 207 6236 5.43% 32 970 5.20% 2290 68691 4.80%
22 316 9484 5.78% 217 6531 5.68% 27 822 4.41% 2729 81865 5.72%
23 331 9946 6.06% 237 7120 6.20% 22 678 3.64% 2930 87912 6.14%

Top 100 of 511 Total URLs
# Hits KBytes URL
1 5905 3.60% 102464 7.16% /Default.htm
2 3206 1.95% 2123 0.15% /_vti_bin/fpcount.exe
3 1932 1.18% 19941 1.39% /animate.js
4 526 0.32% 11367 0.79% /special_listings.htm
5 380 0.23% 11193 0.78% /sell_your_home.htm
6 355 0.22% 7395 0.52% /new_page_2.htm
7 345 0.21% 7855 0.55% /Boise+Buyers+Market.htm
8 326 0.20% 6672 0.47% /Meet+Katie+Miller.htm
9 319 0.19% 6537 0.46% /Meet+Kasey+Boles.htm
10 313 0.19% 13516 0.94% /Personal+Search.htm
11 311 0.19% 7327 0.51% /new_page_1.htm
12 308 0.19% 3659 0.26% /_vti_bin/_vti_aut/author.dll
13 305 0.19% 5725 0.40% /Meet+John+Boles.htm
14 301 0.18% 5706 0.40% /affordable+Boise+area+housing.htm
15 296 0.18% 4937 0.34% /Boise+Rent+a+house.htm
16 292 0.18% 6802 0.48% /Idaho+School+Districts+for+home+buyers..htm
17 268 0.16% 4935 0.34% /Meet+Amy+Means.htm
18 260 0.16% 40336 2.82% /webstats/usage_200702.html
19 253 0.15% 4553 0.32% /new_page_6.htm
20 250 0.15% 11625 0.81% /U.+S.+Realtor+Links.htm
21 241 0.15% 4031 0.28% /tools,_calculators,_financing.htm
22 234 0.14% 4062 0.28% /boise_homes_and_land_accessory_l.htm
23 230 0.14% 3909 0.27% /301+Palmer+Dr.+Nampa,+ID..htm
24 216 0.13% 4823 0.34% /Boise+area+MLS.htm
25 216 0.13% 5119 0.36% /Brokers+Council+of+Idaho.htm
26 204 0.12% 3603 0.25% /21062108_kerr_st.htm
27 201 0.12% 3644 0.25% /American+Building+Contractors+Boise+1.htm
28 189 0.12% 5404 0.38% /_vti_bin/shtml.dll
29 187 0.11% 1035 0.07% /almost_an_acre_in_the_heart_of_b.htm
30 184 0.11% 3488 0.24% /American+Building+Contractors+Boise+2.htm
31 183 0.11% 1031 0.07% /1030+Warwick,+Boise.htm
32 177 0.11% 3127 0.22% /Boise+home+for+sale+on+6753+Southdale.htm
33 176 0.11% 3050 0.21% /6620+San+Fernando+Boise.htm
34 174 0.11% 3076 0.21% /Boise+Duplex+on+Leadville..htm
35 171 0.10% 3353 0.23% /American+Building+Contractors+Boise+3.htm
36 169 0.10% 4365 0.30% /confirm_page.htm
37 165 0.10% 3183 0.22% /American+Building+Contractors+4.htm
38 158 0.10% 1014 0.07% /Realtor+Referral+Network+USA.htm
39 157 0.10% 2735 0.19% /boise_idaho_area_horse_property.htm
40 152 0.09% 3242 0.23% /Boise+Meridian+MLS+search+web+sites..htm
41 109 0.07% 951 0.07% /webstats/
42 75 0.05% 1279 0.09% /3054+N+Blue+Springs,+Meridian+Id..htm
43 65 0.04% 6571 0.46% /webstats/usage_200704.html
44 49 0.03% 1220 0.09% /property_search_page.htm
45 43 0.03% 244 0.02% /suggest.htm
46 42 0.03% 56 0.00% /images/
47 40 0.02% 3575 0.25% /webstats/usage_200703.html
48 37 0.02% 69 0.00% /_vti_inf.html
49 35 0.02% 137 0.01% /listings_page.htm
50 29 0.02% 99 0.01% /build_it.htm
51 27 0.02% 126 0.01% /meet_ed_breier.htm
52 26 0.02% 174 0.01% /buy_a_house.htm
53 26 0.02% 1979 0.14% /webstats/usage_200512.html
54 26 0.02% 1857 0.13% /webstats/usage_200601.html
55 26 0.02% 2053 0.14% /webstats/usage_200609.html
56 25 0.02% 2432 0.17% /webstats/usage_200611.html
57 24 0.01% 1593 0.11% /webstats/usage_200604.html
58 24 0.01% 2278 0.16% /webstats/usage_200701.html
59 23 0.01% 2401 0.17% /webstats/usage_200607.html
60 23 0.01% 2411 0.17% /webstats/usage_200612.html
61 22 0.01% 2062 0.14% /webstats/usage_200605.html
62 22 0.01% 1860 0.13% /webstats/usage_200608.html
63 21 0.01% 102 0.01% /best_choice_to_sell_your_home.htm
64 21 0.01% 73 0.01% /new_page_7.htm
65 21 0.01% 2052 0.14% /webstats/usage_200606.html
66 20 0.01% 1085 0.08% /webstats/usage_200509.html
67 20 0.01% 1910 0.13% /webstats/usage_200610.html
68 19 0.01% 1466 0.10% /webstats/usage_200603.html
69 18 0.01% 475 0.03% /default.htm
70 16 0.01% 1511 0.11% /webstats/usage_200511.html
71 15 0.01% 963 0.07% /WEBSTATS/usage_200511.html
72 14 0.01% 50 0.00% /Meet+Andrea+Spears.htm
73 14 0.01% 147 0.01% /WEBSTATS/
74 14 0.01% 738 0.05% /WEBSTATS/usage_200605.html
75 13 0.01% 1275 0.09% /WEBSTATS/usage_200508.html
76 13 0.01% 120 0.01% /jon_gosche_real_estate_do_not_ca.htm
77 13 0.01% 1248 0.09% /webstats/usage_200510.html
78 13 0.01% 1581 0.11% /webstats/usage_200602.html
79 12 0.01% 734 0.05% /WEBSTATS/usage_200606.html
80 11 0.01% 48 0.00% /do_not_call_companyspecific_list.htm
81 10 0.01% 992 0.07% /webstats/usage_200508.html
82 8 0.00% 970 0.07% /WEBSTATS/usage_200510.html
83 7 0.00% 86 0.01% /New+Listing+In+Payette.htm
84 7 0.00% 857 0.06% /WEBSTATS/usage_200601.html
85 7 0.00% 796 0.06% /WEBSTATS/usage_200610.html
86 6 0.00% 641 0.04% /WEBSTATS/usage_200607.html
87 5 0.00% 2 0.00% /
88 5 0.00% 53 0.00% /1374+Ross+Rd.+Weiser+ID.htm
89 5 0.00% 73 0.01% /423+Mason+Lane,+Nampa+ID.htm
90 5 0.00% 53 0.00% /6123+S.+Lowland+View.htm
91 5 0.00% 575 0.04% /WEBSTATS/usage_200602.html
92 5 0.00% 440 0.03% /WEBSTATS/usage_200603.html
93 5 0.00% 487 0.03% /WEBSTATS/usage_200611.html
94 5 0.00% 121 0.01% /boise+buyers+market.htm
95 5 0.00% 119 0.01% /idaho+school+districts+for+home+buyers..htm
96 4 0.00% 406 0.03% /WEBSTATS/usage_200509.html
97 4 0.00% 283 0.02% /WEBSTATS/usage_200512.html
98 4 0.00% 465 0.03% /WEBSTATS/usage_200608.html
99 4 0.00% 316 0.02% /WEBSTATS/usage_200609.html
100 4 0.00% 651 0.05% /WEBSTATS/usage_200701.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 5905 3.60% 102464 7.16% /Default.htm
2 260 0.16% 40336 2.82% /webstats/usage_200702.html
3 1932 1.18% 19941 1.39% /animate.js
4 313 0.19% 13516 0.94% /Personal+Search.htm
5 250 0.15% 11625 0.81% /U.+S.+Realtor+Links.htm
6 526 0.32% 11367 0.79% /special_listings.htm
7 380 0.23% 11193 0.78% /sell_your_home.htm
8 345 0.21% 7855 0.55% /Boise+Buyers+Market.htm
9 355 0.22% 7395 0.52% /new_page_2.htm
10 311 0.19% 7327 0.51% /new_page_1.htm

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 5905 3.60% 3207 56.15% /Default.htm
2 380 0.23% 159 2.78% /sell_your_home.htm
3 526 0.32% 119 2.08% /special_listings.htm
4 326 0.20% 105 1.84% /Meet+Katie+Miller.htm
5 355 0.22% 100 1.75% /new_page_2.htm
6 313 0.19% 93 1.63% /Personal+Search.htm
7 345 0.21% 92 1.61% /Boise+Buyers+Market.htm
8 305 0.19% 89 1.56% /Meet+John+Boles.htm
9 296 0.18% 78 1.37% /Boise+Rent+a+house.htm
10 230 0.14% 69 1.21% /301+Palmer+Dr.+Nampa,+ID..htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5905 3.60% 2793 50.13% /Default.htm
2 380 0.23% 155 2.78% /sell_your_home.htm
3 526 0.32% 153 2.75% /special_listings.htm
4 313 0.19% 121 2.17% /Personal+Search.htm
5 345 0.21% 110 1.97% /Boise+Buyers+Market.htm
6 326 0.20% 106 1.90% /Meet+Katie+Miller.htm
7 355 0.22% 99 1.78% /new_page_2.htm
8 292 0.18% 81 1.45% /Idaho+School+Districts+for+home+buyers..htm
9 296 0.18% 77 1.38% /Boise+Rent+a+house.htm
10 319 0.19% 76 1.36% /Meet+Kasey+Boles.htm

Top 30 of 2585 Total Sites
# Hits Files KBytes Visits Hostname
1 8942 5.45% 1089 0.95% 50282 3.51% 48 0.78% 24-117-146-105.cpe.cableone.net
2 2712 1.65% 412 0.36% 11721 0.82% 20 0.32% 72.24.232.188
3 2229 1.36% 2229 1.94% 735 0.05% 492 7.99% 118.62.kntelecom-pts-gts-cz.upl.cz
4 1418 0.86% 345 0.30% 1537 0.11% 52 0.84% charon.simplot.com
5 1048 0.64% 871 0.76% 4295 0.30% 35 0.57% masquerade.micron.com
6 1017 0.62% 217 0.19% 1804 0.13% 7 0.11% 199.99.150.25
7 987 0.60% 86 0.07% 534 0.04% 16 0.26% host-204-228-206-164.ns1.spro.net
8 962 0.59% 181 0.16% 3663 0.26% 1 0.02% 24-117-8-49.cpe.cableone.net
9 951 0.58% 825 0.72% 3208 0.22% 15 0.24% 75-92-22-137.boi.clearwire-dns.net
10 836 0.51% 305 0.27% 6012 0.42% 9 0.15% 72.24.246.159
11 829 0.51% 214 0.19% 1220 0.09% 3 0.05% ac5-webproxy65.direcpc.com
12 811 0.49% 328 0.29% 7017 0.49% 11 0.18% cpe-75-82-174-176.socal.res.rr.com
13 800 0.49% 341 0.30% 2421 0.17% 4 0.06% dpc691914042.direcpc.com
14 788 0.48% 333 0.29% 7648 0.53% 2 0.03% 71-221-178-157.bois.qwest.net
15 779 0.47% 773 0.67% 10107 0.71% 3 0.05% 67.60.44.99
16 777 0.47% 646 0.56% 18821 1.31% 268 4.35% 38.98.120.82
17 705 0.43% 111 0.10% 3059 0.21% 12 0.19% adsl-75-43-36-74.dsl.skt2ca.sbcglobal.net
18 703 0.43% 292 0.25% 5273 0.37% 7 0.11% 150-225.69-92-cpe.cableone.net
19 668 0.41% 165 0.14% 8937 0.62% 3 0.05% 75-92-3-209.boi.clearwire-dns.net
20 577 0.35% 209 0.18% 1055 0.07% 1 0.02% 24-117-72-84.cpe.cableone.net
21 577 0.35% 188 0.16% 922 0.06% 8 0.13% pool-71-160-203-213.lsanca.dsl-w.verizon.net
22 548 0.33% 305 0.27% 1267 0.09% 9 0.15% 67.60.164.70
23 529 0.32% 134 0.12% 6535 0.46% 6 0.10% 75-92-43-38.boi.clearwire-dns.net
24 529 0.32% 116 0.10% 796 0.06% 1 0.02% adsl-69-226-59-252.dsl.irvnca.pacbell.net
25 524 0.32% 428 0.37% 11413 0.80% 18 0.29% 64.27.19.59
26 514 0.31% 244 0.21% 7017 0.49% 5 0.08% 209-161-4-213.gscwireless.net
27 512 0.31% 156 0.14% 1549 0.11% 2 0.03% 71-215-31-162.bois.qwest.net
28 506 0.31% 92 0.08% 2813 0.20% 1 0.02% 72.24.174.65
29 484 0.30% 180 0.16% 5460 0.38% 3 0.05% ts3-61.boi.fiberpipe.net
30 458 0.28% 176 0.15% 798 0.06% 9 0.15% 70-56-205-79.bois.qwest.net

Top 10 of 2585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8942 5.45% 1089 0.95% 50282 3.51% 48 0.78% 24-117-146-105.cpe.cableone.net
2 336 0.20% 278 0.24% 39053 2.73% 8 0.13% .
3 777 0.47% 646 0.56% 18821 1.31% 268 4.35% 38.98.120.82
4 244 0.15% 185 0.16% 14076 0.98% 2 0.03% c-71-231-211-245.hsd1.or.comcast.net
5 2712 1.65% 412 0.36% 11721 0.82% 20 0.32% 72.24.232.188
6 524 0.32% 428 0.37% 11413 0.80% 18 0.29% 64.27.19.59
7 270 0.16% 154 0.13% 11318 0.79% 3 0.05% 68.26.83.136
8 267 0.16% 204 0.18% 11097 0.78% 1 0.02% pool-70-106-193-34.chi.dsl-w.verizon.net
9 779 0.47% 773 0.67% 10107 0.71% 3 0.05% 67.60.44.99
10 43 0.03% 40 0.03% 9362 0.65% 33 0.54% cache-ntc-ad06.proxy.aol.com

Top 30 of 301 Total Referrers
# Hits Referrer
1 536 0.33% http://www.google.com/search
2 289 0.18% http://www.mlsupdateservice.com/details.cfm
3 238 0.15% http://www.statusrank.com/
4 200 0.12% http://search.yahoo.com/search
5 114 0.07% http://russia-online-210.blogspot.com
6 114 0.07% http://russia-online-211.blogspot.com
7 114 0.07% http://russia-online-213.blogspot.com
8 114 0.07% http://russia-online-215.blogspot.com
9 114 0.07% http://russia-online-216.blogspot.com
10 114 0.07% http://russia-online-217.blogspot.com
11 114 0.07% http://russia-online-218.blogspot.com
12 114 0.07% http://russia-online-219.blogspot.com
13 113 0.07% http://russia-online-212.blogspot.com
14 113 0.07% http://russia-online-214.blogspot.com
15 110 0.07% http://209.85.165.104/search
16 110 0.07% http://russia-online-202.blogspot.com
17 109 0.07% http://russia-online-200.blogspot.com
18 109 0.07% http://russia-online-201.blogspot.com
19 109 0.07% http://russia-online-203.blogspot.com
20 109 0.07% http://russia-online-204.blogspot.com
21 109 0.07% http://russia-online-205.blogspot.com
22 109 0.07% http://russia-online-206.blogspot.com
23 109 0.07% http://russia-online-207.blogspot.com
24 109 0.07% http://russia-online-208.blogspot.com
25 109 0.07% http://russia-online-209.blogspot.com
26 94 0.06% http://www.mlsupdateservice.com/results.cfm
27 91 0.06% http://kkjp553.com/kkjp553.html
28 82 0.05% http://www.mlsupdateservice.com/listings.cfm
29 67 0.04% http://72.14.253.104/search
30 58 0.04% http://cc.msnscache.com/cache.aspx

Top 20 of 417 Total Search Strings
# Hits Search String
1 60 7.69% boise realty
2 32 4.10% boise real estate
3 29 3.72% boise real estate mls
4 23 2.95% boise realty store
5 21 2.69% boise idaho real estate
6 16 2.05% katie miller
7 13 1.67% boise idaho mls
8 10 1.28% idaho subdivisions
9 8 1.03% mls boise idaho
10 7 0.90% boise area multiple listings
11 7 0.90% boise mls listing
12 7 0.90% boise realtors
13 7 0.90% idaho realty
14 7 0.90% jon gosche real estate
15 6 0.77% boise mls
16 6 0.77% boise realtor
17 5 0.64% boise idaho realty
18 5 0.64% brokers council of idaho
19 4 0.51% barrett homes
20 4 0.51% boise area real estate

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 238 0.15% 238 0.21% 3644 0.25% 1 0.02% TRIFID2\gosche

Top 15 of 649 Total User Agents
# Hits User Agent
1 12785 7.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 12361 7.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 8868 5.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
4 6724 4.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
5 5811 3.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 5475 3.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
7 5104 3.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 4685 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 3660 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 3588 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
11 3546 2.16% Java/1.4.1_04
12 3284 2.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
13 3000 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 2391 1.46% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
15 2162 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for April 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 90491 55.16% 60890 52.98% 718765 50.20% Network
2 31121 18.97% 20768 18.07% 264762 18.49% US Commercial
3 30501 18.59% 22624 19.69% 329386 23.01% Unresolved/Unknown
4 2862 1.74% 2634 2.29% 47156 3.29% Netherlands
5 2229 1.36% 2229 1.94% 735 0.05% Czech Republic
6 1955 1.19% 1698 1.48% 21725 1.52% US Educational
7 1035 0.63% 779 0.68% 5296 0.37% United States
8 1030 0.63% 780 0.68% 3177 0.22% US Government
9 711 0.43% 631 0.55% 4727 0.33% Non-Profit Organization
10 618 0.38% 497 0.43% 5041 0.35% US Military
11 224 0.14% 208 0.18% 3955 0.28% Germany
12 224 0.14% 208 0.18% 3740 0.26% Spain
13 141 0.09% 139 0.12% 6729 0.47% New Zealand (Aotearoa)
14 126 0.08% 124 0.11% 3697 0.26% Old style Arpanet (arpa)
15 108 0.07% 103 0.09% 984 0.07% Canada
16 93 0.06% 90 0.08% 285 0.02% United Kingdom
17 91 0.06% 91 0.08% 3148 0.22% Austria
18 66 0.04% 64 0.06% 1307 0.09% Mexico
19 58 0.04% 58 0.05% 224 0.02% India
20 58 0.04% 53 0.05% 966 0.07% Italy
21 56 0.03% 52 0.05% 928 0.06% Ireland
22 55 0.03% 52 0.05% 247 0.02% Japan
23 53 0.03% 53 0.05% 214 0.01% Israel
24 33 0.02% 33 0.03% 185 0.01% Romania
25 29 0.02% 0 0.00% 119 0.01% Hong Kong
26 24 0.01% 20 0.02% 1927 0.13% Poland
27 16 0.01% 16 0.01% 658 0.05% Estonia
28 10 0.01% 0 0.00% 62 0.00% Seychelles
29 8 0.00% 4 0.00% 16 0.00% China
30 6 0.00% 0 0.00% 25 0.00% Cyprus

Generated by Webalizer Version 2.01