Jon Gosche Real Estate
                                                                                                  
  Boise Idaho Real Estate                                                                                            208.870.2115

                
  Buyer Agent Specialist!   Realtors® serving Boise, Meridian, Eagle, Kuna, Nampa and South West Idaho

  Exclusive Buyer Agents!    Boise Real Estate!  Boise Homes for sale!

                                                             gosche@cableone.net

The Best Boise Idaho area MLS online!


 

Usage Statistics for www.boiserealtystore.com

Summary Period: July 2007
Generated 01-Aug-2007 02:55 Mountain Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 136360
Total Files 97007
Total Pages 19795
Total Visits 6380
Total KBytes 1570022
Total Unique Sites 2730
Total Unique URLs 589
Total Unique Referrers 268
Total Unique Usernames 1
Total Unique User Agents 561
. Avg Max
Hits per Hour 183 1835
Hits per Day 4398 6824
Files per Day 3129 4327
Pages per Day 638 1361
Visits per Day 205 255
KBytes per Day 50646 173198
Hits by Response Code
Undefined response code 4
Code 200 - OK 97007
Code 206 - Partial Content 106
Code 302 - Found 30
Code 304 - Not Modified 33971
Code 400 - Bad Request 340
Code 403 - Forbidden 140
Code 404 - Not Found 4443
Code 405 - Method Not Allowed 141
Code 406 - Not Acceptable 113
Code 500 - Internal Server Error 38
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 26

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 3113 2.28% 1939 2.00% 774 3.91% 196 3.07% 199 7.29% 27858 1.77%
2 3148 2.31% 2367 2.44% 456 2.30% 197 3.09% 201 7.36% 35624 2.27%
3 5486 4.02% 3490 3.60% 635 3.21% 173 2.71% 206 7.55% 61733 3.93%
4 5171 3.79% 3772 3.89% 1361 6.88% 204 3.20% 197 7.22% 68321 4.35%
5 4800 3.52% 3568 3.68% 585 2.96% 218 3.42% 245 8.97% 43472 2.77%
6 3308 2.43% 2418 2.49% 272 1.37% 180 2.82% 217 7.95% 19986 1.27%
7 4461 3.27% 3243 3.34% 836 4.22% 215 3.37% 284 10.40% 45067 2.87%
8 2483 1.82% 1715 1.77% 360 1.82% 157 2.46% 142 5.20% 23220 1.48%
9 5124 3.76% 4079 4.20% 675 3.41% 199 3.12% 277 10.15% 49288 3.14%
10 4118 3.02% 3132 3.23% 740 3.74% 173 2.71% 199 7.29% 33787 2.15%
11 4218 3.09% 3290 3.39% 622 3.14% 209 3.28% 225 8.24% 52800 3.36%
12 4977 3.65% 3241 3.34% 679 3.43% 255 4.00% 291 10.66% 55315 3.52%
13 4181 3.07% 2993 3.09% 534 2.70% 236 3.70% 210 7.69% 34807 2.22%
14 3095 2.27% 2591 2.67% 615 3.11% 195 3.06% 219 8.02% 34637 2.21%
15 5683 4.17% 3781 3.90% 693 3.50% 197 3.09% 178 6.52% 50665 3.23%
16 3233 2.37% 2278 2.35% 545 2.75% 203 3.18% 159 5.82% 37371 2.38%
17 4914 3.60% 3599 3.71% 556 2.81% 244 3.82% 291 10.66% 59160 3.77%
18 5028 3.69% 3163 3.26% 414 2.09% 240 3.76% 211 7.73% 34868 2.22%
19 4731 3.47% 3395 3.50% 828 4.18% 243 3.81% 245 8.97% 80669 5.14%
20 4816 3.53% 4203 4.33% 1268 6.41% 219 3.43% 232 8.50% 130828 8.33%
21 3915 2.87% 3163 3.26% 1360 6.87% 194 3.04% 171 6.26% 173198 11.03%
22 3676 2.70% 2871 2.96% 536 2.71% 182 2.85% 193 7.07% 43055 2.74%
23 4810 3.53% 3139 3.24% 376 1.90% 172 2.70% 159 5.82% 49745 3.17%
24 6824 5.00% 4327 4.46% 636 3.21% 244 3.82% 316 11.58% 77099 4.91%
25 5040 3.70% 3496 3.60% 748 3.78% 226 3.54% 195 7.14% 50727 3.23%
26 4066 2.98% 3147 3.24% 654 3.30% 235 3.68% 169 6.19% 33388 2.13%
27 3699 2.71% 2647 2.73% 443 2.24% 223 3.50% 164 6.01% 20610 1.31%
28 4763 3.49% 2909 3.00% 386 1.95% 187 2.93% 168 6.15% 27831 1.77%
29 3815 2.80% 2650 2.73% 412 2.08% 137 2.15% 128 4.69% 29200 1.86%
30 4399 3.23% 2817 2.90% 413 2.09% 235 3.68% 170 6.23% 40214 2.56%
31 5265 3.86% 3584 3.69% 383 1.93% 198 3.10% 163 5.97% 45477 2.90%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6661 4.88% 149 4637 4.78% 27 851 4.30% 2305 71464 4.55%
1 239 7414 5.44% 189 5876 6.06% 33 1035 5.23% 3472 107626 6.86%
2 232 7203 5.28% 158 4911 5.06% 28 877 4.43% 2301 71344 4.54%
3 236 7316 5.37% 163 5081 5.24% 27 854 4.31% 2246 69639 4.44%
4 227 7040 5.16% 175 5445 5.61% 20 639 3.23% 1801 55839 3.56%
5 162 5046 3.70% 113 3504 3.61% 37 1170 5.91% 3063 94964 6.05%
6 93 2892 2.12% 65 2016 2.08% 21 673 3.40% 1452 45015 2.87%
7 60 1890 1.39% 47 1467 1.51% 15 485 2.45% 1030 31915 2.03%
8 47 1457 1.07% 35 1101 1.13% 16 515 2.60% 1252 38815 2.47%
9 30 939 0.69% 22 706 0.73% 18 559 2.82% 519 16084 1.02%
10 47 1465 1.07% 35 1090 1.12% 27 838 4.23% 1121 34737 2.21%
11 46 1427 1.05% 35 1115 1.15% 16 509 2.57% 620 19224 1.22%
12 57 1785 1.31% 47 1474 1.52% 27 848 4.28% 1039 32203 2.05%
13 68 2132 1.56% 53 1668 1.72% 15 475 2.40% 799 24759 1.58%
14 160 4984 3.66% 120 3733 3.85% 19 619 3.13% 1431 44356 2.83%
15 192 5957 4.37% 136 4241 4.37% 16 514 2.60% 1371 42514 2.71%
16 182 5665 4.15% 130 4040 4.16% 25 776 3.92% 2353 72929 4.65%
17 272 8461 6.20% 184 5716 5.89% 31 971 4.91% 2389 74074 4.72%
18 280 8696 6.38% 198 6166 6.36% 25 804 4.06% 2641 81856 5.21%
19 305 9480 6.95% 218 6771 6.98% 27 856 4.32% 3043 94339 6.01%
20 387 12009 8.81% 244 7573 7.81% 32 1001 5.06% 4335 134381 8.56%
21 286 8874 6.51% 201 6260 6.45% 31 968 4.89% 3504 108619 6.92%
22 327 10159 7.45% 228 7090 7.31% 59 1859 9.39% 3443 106723 6.80%
23 238 7408 5.43% 171 5326 5.49% 35 1099 5.55% 3116 96603 6.15%

Top 100 of 589 Total URLs
# Hits KBytes URL
1 3754 2.75% 79104 5.04% /Default.htm
2 2217 1.63% 1525 0.10% /_vti_bin/fpcount.exe
3 1565 1.15% 240437 15.31% /webstats/usage_200707.html
4 1524 1.12% 15796 1.01% /animate.js
5 1283 0.94% 48646 3.10% /webstats/usage_200612.html
6 449 0.33% 11334 0.72% /special_listings.htm
7 424 0.31% 12805 0.82% /sell_your_home.htm
8 359 0.26% 15490 0.99% /Personal+Search.htm
9 327 0.24% 7260 0.46% /new_page_1.htm
10 326 0.24% 7281 0.46% /new_page_2.htm
11 309 0.23% 6551 0.42% /Meet+Kasey+Boles.htm
12 309 0.23% 7296 0.46% /Meet+Katie+Miller.htm
13 306 0.22% 7633 0.49% /Boise+Buyers+Market.htm
14 300 0.22% 5941 0.38% /meet_jana_kitley.htm
15 296 0.22% 5726 0.36% /Meet+John+Boles.htm
16 284 0.21% 5102 0.32% /Boise+Rent+a+house.htm
17 280 0.21% 6407 0.41% /Idaho+School+Districts+for+home+buyers..htm
18 274 0.20% 5377 0.34% /affordable+Boise+area+housing.htm
19 272 0.20% 5012 0.32% /boise_homes_and_land_accessory_l.htm
20 271 0.20% 4901 0.31% /new_page_6.htm
21 263 0.19% 5934 0.38% /Brokers+Council+of+Idaho.htm
22 260 0.19% 4364 0.28% /tools,_calculators,_financing.htm
23 258 0.19% 4935 0.31% /Meet+Amy+Means.htm
24 254 0.19% 4662 0.30% /21062108_kerr_st.htm
25 242 0.18% 5097 0.32% /boise_idaho_area_horse_property.htm
26 238 0.17% 10575 0.67% /U.+S.+Realtor+Links.htm
27 235 0.17% 5207 0.33% /Boise+area+MLS.htm
28 219 0.16% 6820 0.43% /_vti_bin/shtml.dll
29 212 0.16% 1139 0.07% /1030+Warwick,+Boise.htm
30 212 0.16% 3722 0.24% /American+Building+Contractors+Boise+1.htm
31 205 0.15% 3580 0.23% /6620+San+Fernando+Boise.htm
32 200 0.15% 1064 0.07% /almost_an_acre_in_the_heart_of_b.htm
33 199 0.15% 3353 0.21% /301+Palmer+Dr.+Nampa,+ID..htm
34 195 0.14% 3340 0.21% /Boise+home+for+sale+on+6753+Southdale.htm
35 187 0.14% 4933 0.31% /confirm_page.htm
36 180 0.13% 3329 0.21% /American+Building+Contractors+Boise+2.htm
37 177 0.13% 3263 0.21% /Best+Priced+New+Home+in+Boise.htm
38 176 0.13% 2986 0.19% /Boise+Duplex+on+Leadville..htm
39 174 0.13% 3264 0.21% /affordable_boise_home_for_sale.htm
40 168 0.12% 3130 0.20% /American+Building+Contractors+4.htm
41 154 0.11% 913 0.06% /Realtor+Referral+Network+USA.htm
42 153 0.11% 3268 0.21% /Boise+Meridian+MLS+search+web+sites..htm
43 151 0.11% 2970 0.19% /American+Building+Contractors+Boise+3.htm
44 126 0.09% 181 0.01% /buy_a_house.htm
45 115 0.08% 1199 0.08% /webstats/
46 76 0.06% 366 0.02% /suggest.htm
47 75 0.06% 2930 0.19% /webstats/usage_200705.html
48 67 0.05% 1325 0.08% /6307+Colonial+Boise+ID.htm
49 60 0.04% 396 0.03% /_vti_bin/_vti_aut/author.dll
50 59 0.04% 189 0.01% /listings_page.htm
51 49 0.04% 805 0.05% /property_search_page.htm
52 48 0.04% 4219 0.27% /webstats/usage_200706.html
53 44 0.03% 179 0.01% /meet_ed_breier.htm
54 39 0.03% 482 0.03% /423+Mason+Lane,+Nampa+ID.htm
55 39 0.03% 97 0.01% /new_page_7.htm
56 37 0.03% 182 0.01% /Meet+Andrea+Spears.htm
57 34 0.02% 94 0.01% /build_it.htm
58 33 0.02% 103 0.01% /best_choice_to_sell_your_home.htm
59 33 0.02% 9643 0.61% /webstats/usage_200610.html
60 32 0.02% 7934 0.51% /webstats/usage_200608.html
61 32 0.02% 7444 0.47% /webstats/usage_200701.html
62 31 0.02% 7980 0.51% /webstats/usage_200702.html
63 29 0.02% 6990 0.45% /webstats/usage_200609.html
64 27 0.02% 8120 0.52% /webstats/usage_200611.html
65 27 0.02% 7048 0.45% /webstats/usage_200703.html
66 24 0.02% 253 0.02% /WEBSTATS/
67 24 0.02% 154 0.01% /jon_gosche_real_estate_do_not_ca.htm
68 23 0.02% 44 0.00% /Boise+Idaho+Pre-Paid+Legal+for+Real+Estate.htm
69 22 0.02% 170 0.01% /New+Listing+In+Payette.htm
70 22 0.02% 6254 0.40% /webstats/usage_200704.html
71 21 0.02% 134 0.01% /6123+S.+Lowland+View.htm
72 21 0.02% 213 0.01% /default.htm
73 21 0.02% 3880 0.25% /webstats/usage_200603.html
74 19 0.01% 115 0.01% /1374+Ross+Rd.+Weiser+ID.htm
75 19 0.01% 59 0.00% /do_not_call_companyspecific_list.htm
76 19 0.01% 4688 0.30% /webstats/usage_200510.html
77 18 0.01% 4432 0.28% /WEBSTATS/usage_200508.html
78 18 0.01% 30 0.00% /_vti_inf.html
79 18 0.01% 3786 0.24% /webstats/usage_200601.html
80 17 0.01% 48 0.00% /3054+N+Blue+Springs,+Meridian+Id..htm
81 17 0.01% 32 0.00% /4800+Roberts+Lane,+Nampa+ID.htm
82 17 0.01% 3754 0.24% /webstats/usage_200512.html
83 17 0.01% 4251 0.27% /webstats/usage_200605.html
84 16 0.01% 3164 0.20% /WEBSTATS/usage_200606.html
85 15 0.01% 3122 0.20% /WEBSTATS/usage_200607.html
86 14 0.01% 3279 0.21% /webstats/usage_200509.html
87 14 0.01% 3647 0.23% /webstats/usage_200511.html
88 14 0.01% 4969 0.32% /webstats/usage_200607.html
89 13 0.01% 3111 0.20% /webstats/usage_200602.html
90 13 0.01% 3164 0.20% /webstats/usage_200606.html
91 12 0.01% 3130 0.20% /webstats/usage_200604.html
92 11 0.01% 2434 0.16% /WEBSTATS/usage_200604.html
93 9 0.01% 1675 0.11% /WEBSTATS/usage_200510.html
94 9 0.01% 1327 0.08% /WEBSTATS/usage_200511.html
95 8 0.01% 1312 0.08% /WEBSTATS/usage_200509.html
96 8 0.01% 1856 0.12% /WEBSTATS/usage_200608.html
97 8 0.01% 2664 0.17% /WEBSTATS/usage_200610.html
98 8 0.01% 2320 0.15% /WEBSTATS/usage_200611.html
99 8 0.01% 12 0.00% /images/
100 7 0.01% 1706 0.11% /WEBSTATS/usage_200512.html

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 1565 1.15% 240437 15.31% /webstats/usage_200707.html
2 3754 2.75% 79104 5.04% /Default.htm
3 1283 0.94% 48646 3.10% /webstats/usage_200612.html
4 1524 1.12% 15796 1.01% /animate.js
5 359 0.26% 15490 0.99% /Personal+Search.htm
6 424 0.31% 12805 0.82% /sell_your_home.htm
7 449 0.33% 11334 0.72% /special_listings.htm
8 238 0.17% 10575 0.67% /U.+S.+Realtor+Links.htm
9 33 0.02% 9643 0.61% /webstats/usage_200610.html
10 27 0.02% 8120 0.52% /webstats/usage_200611.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 3754 2.75% 2418 40.90% /Default.htm
2 424 0.31% 211 3.57% /sell_your_home.htm
3 359 0.26% 153 2.59% /Personal+Search.htm
4 449 0.33% 113 1.91% /special_listings.htm
5 126 0.09% 111 1.88% /buy_a_house.htm
6 327 0.24% 103 1.74% /new_page_1.htm
7 326 0.24% 101 1.71% /new_page_2.htm
8 309 0.23% 95 1.61% /Meet+Katie+Miller.htm
9 296 0.22% 84 1.42% /Meet+John+Boles.htm
10 263 0.19% 78 1.32% /Brokers+Council+of+Idaho.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3754 2.75% 2056 35.82% /Default.htm
2 424 0.31% 211 3.68% /sell_your_home.htm
3 359 0.26% 148 2.58% /Personal+Search.htm
4 449 0.33% 138 2.40% /special_listings.htm
5 126 0.09% 110 1.92% /buy_a_house.htm
6 327 0.24% 100 1.74% /new_page_1.htm
7 326 0.24% 95 1.66% /new_page_2.htm
8 309 0.23% 92 1.60% /Meet+Katie+Miller.htm
9 296 0.22% 90 1.57% /Meet+John+Boles.htm
10 306 0.22% 86 1.50% /Boise+Buyers+Market.htm

Top 30 of 2730 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 1.93% 403 0.42% 7432 0.47% 36 0.56% 66-233-159-53.boi.clearwire-dns.net
2 1514 1.11% 439 0.45% 4695 0.30% 13 0.20% 151-6.69-92-cpe.cableone.net
3 1250 0.92% 1250 1.29% 40004 2.55% 2 0.03% 75-132-14-111.dhcp.stls.mo.charter.com
4 1043 0.76% 427 0.44% 6580 0.42% 9 0.14% wsip-68-15-121-230.ok.ok.cox.net
5 1035 0.76% 1033 1.06% 15198 0.97% 1 0.02% 12.116.71.218
6 1024 0.75% 1024 1.06% 159241 10.14% 16 0.25% mitchell.nswebhost.com
7 1010 0.74% 273 0.28% 9033 0.58% 7 0.11% 68-190-201-83.dhcp.snbr.ca.charter.com
8 987 0.72% 513 0.53% 1835 0.12% 15 0.24% 68-189-11-197.dhcp.scrm.ca.charter.com
9 940 0.69% 769 0.79% 38995 2.48% 18 0.28% 64.27.29.45
10 885 0.65% 257 0.26% 5133 0.33% 4 0.06% 67.60.195.49
11 874 0.64% 361 0.37% 1407 0.09% 9 0.14% pool-72-67-191-130.lsanca.dsl-w.verizon.net
12 865 0.63% 191 0.20% 3948 0.25% 5 0.08% 72.24.174.239
13 850 0.62% 845 0.87% 3365 0.21% 14 0.22% 70.103.24.6
14 839 0.62% 304 0.31% 10573 0.67% 8 0.13% 24-117-146-105.cpe.cableone.net
15 776 0.57% 279 0.29% 917 0.06% 4 0.06% 75-92-63-251.boi.clearwire-dns.net
16 740 0.54% 508 0.52% 2058 0.13% 10 0.16% 67.60.42.177
17 712 0.52% 337 0.35% 3097 0.20% 9 0.14% adsl-69-234-148-227.dsl.irvnca.pacbell.net
18 687 0.50% 425 0.44% 1805 0.11% 8 0.13% 66-193-105-212.static.twtelecom.net
19 664 0.49% 529 0.55% 1841 0.12% 5 0.08% 75-92-15-31.boi.clearwire-dns.net
20 618 0.45% 203 0.21% 737 0.05% 8 0.13% 207-114-232-44.static.twtelecom.net
21 599 0.44% 125 0.13% 2798 0.18% 2 0.03% 24-116-173-171.cpe.cableone.net
22 583 0.43% 132 0.14% 638 0.04% 6 0.09% 24-117-255-170.cpe.cableone.net
23 576 0.42% 187 0.19% 2705 0.17% 1 0.02% 72.24.228.59
24 570 0.42% 267 0.28% 1159 0.07% 8 0.13% 67.60.46.98
25 570 0.42% 520 0.54% 10392 0.66% 10 0.16% a80205.upc-a.chello.nl
26 535 0.39% 394 0.41% 11250 0.72% 139 2.18% 38.98.120.82
27 529 0.39% 412 0.42% 1511 0.10% 9 0.14% 68-189-95-168.dhcp.mghl.ca.charter.com
28 510 0.37% 355 0.37% 6266 0.40% 5 0.08% 72.24.244.30
29 507 0.37% 218 0.22% 18953 1.21% 221 3.46% crawl-66-249-73-10.googlebot.com
30 503 0.37% 189 0.19% 1174 0.07% 3 0.05% ts3-78.boi.fiberpipe.net

Top 10 of 2730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 0.75% 1024 1.06% 159241 10.14% 16 0.25% mitchell.nswebhost.com
2 450 0.33% 450 0.46% 70081 4.46% 6 0.09% rebelyell.ca
3 1250 0.92% 1250 1.29% 40004 2.55% 2 0.03% 75-132-14-111.dhcp.stls.mo.charter.com
4 940 0.69% 769 0.79% 38995